2013 Team Results - Bec Hill Climb 13th October 2013
1st Team
| Ingear Quickvit Trainsharp RT | ||
| 19 | David Hunt | DNS |
| 83 | Peter Byrne | DNS |
| 93 | Dan Harwood | 02:20.0 |
| 113 | Connal Yates | 02:01.0 |
| 117 | Pete Tadros | 02:03.0 |
| 1ST TEAM | 06:24.0 | |
2nd Team
| VC Walcot | ||
| 75 | James Coleman | 02:16.0 |
| 96 | Tav Walker | 02:10.0 |
| 105 | Charles Coleman | 02:03.0 |
| 06:30.0 | ||
3rd Team
| Norwood Paragon CC | ||
| 21 | Adrian Blacker | 03:04.0 |
| 57 | Marcus Brueton | 02:27.0 |
| 80 | Daniel Sullivan | 02:13.0 |
| 104 | Simon Warren | 02:19.0 |
| 06:59.0 | ||
4th Team
| Dorking CC | ||
| 25 | Russell Stephens | 02:39.0 |
| 38 | Stuart Easter | 03:13.0 |
| 44 | Stephen Hope | 03:10.0 |
| 58 | Virasamy Thippadu | 02:35.0 |
| 103 | Andy Ross | 02:24.0 |
| 114 | Paul Medcraft | 02:41.0 |
| 07:38.0 | ||


