Hill Climb 2014
13th October 2014
First off thank you to all the riders and spectators for making the Hill Climb a great afternoon and congratulations to Jack Pullar for doing the triple, the question is can he match Gary Dodd’s run of five back to back wins?
Thank you to David Millar for making our little race the centre of the cycling world for the afternoon, glad you enjoyed it David and from everybody in the Club all the best for the retirement.
If you are looking for pictures, these are from Dave Hayward, or take a look at the Club Twitter feed for various retweets of people’s photos.
A few words from Garry the organiser:
Hi Everyone,
Well it seems so far in the past since we all had a bit of fun on a little hill in Surrey, that sending out a result sheet this late in the day is a bit like ‘gates & bolting horses’!! Still, send it out I’m obliged too do under CTT Regs, so here it is, albeit late.
Please accept my apologies for the delay, but things called ‘Day Job’ had to come first & prevented my doing it closer to the event..
May I first start by offering my thanks to everyone involved, riders, clubmates, Sponsors & Spectators, and of Course some bloke called ‘Millar’ who helped make the day such a memorable one both for us and I hope himself.. Apologies to anyone who entered & didn’t get a ride.. Entries this year were overwhelming & was something we never in our wildest dreams envisaged would ever happen at our event. Unfortunately it was impossible to accommodate every entry….
I hope the day was an enjoyable one for all, whether you got to ride or not….
Also, it cannot go unmentioned, the incredible amount of messages of Gratitude & thanks that were sent to both myself, the Bec CC Website, & our twitter feed congratulating us on the days efforts… They & the media coverage we received make us feel very proud of our ‘Little’ Club, and so on behalf of the BEC CC members, I thank all who were involved… we couldn’t do it without all of YOU…..
THANK YOU
(one special request, is if you still have any of our Competitors numbers, can you please send them back to myself… They cost us a few quid, so any lost ones have to come out of my race budget for next year)
Now, onto the Numbers and Awards bit…. The finishing order that I sent out directly after the event you may well have read, digested and filed in the forgotten drawer by now.. So just in case you wish to relive, the joy, pleasure, or agony of your efforts they are included once again, and will follow on below..
AWARDS
1st Jack Pullar, Starley Primal Pro Cycling
Sharp 42” Aquos Flat Screen LED TV RRP £450
Rapha Pro Team Jacket RRP £220.00
Mr & MRS R.G.Beckett Trophy to be held for 1 year
A ticket to the Bec CC Luncheon & Prize Presentation
2nd Daniel Sullivan, Norwood Paragon C.C. & Glyndwr Griffiths Artic Tacx RT
(as joint placings 2nd & 3rd Prizes are shared to as equal amount as is possible)
Rapha Long Sleeved Pro Team Jersey RRP £150
Rapha Pro Team SS Base Layer RRP £50
Bec CC 2 x Cheques Value £50 each
JUNIORS
1st Murray Davies, VO2 Maximum RT.
Rapha Long Sleeve Pro Team Jersey RRP £150
2nd Nathan Bloom, Regents Park Rouleurs
Rapha Pro Team SS Base layer RRP £50
Bec CC Cheque to the Value £50
3rd Peter Harber, Velo Club Londres
Bag of ‘Condor Cycles’ Goodies £65
(Please note, the monetary value of this Prize shown in the Programme was incorrect.. Thanks to the Generosity of Condor Cycles, it considerably exceeded the value shown. Unfortunately the Programmes had already gone to print before the Prizes arrived & therefore we were unable to rectify the print in time for the event )
Rouleur Subscription.. RRP £36
VETERANS
1st Peter Taros, InGear QuickVit RT
Rapha LS Brevet Jersey & Gilet RRP. £205
2nd Jon Hughes, VC Godalming & Haslemere CC
Rapha Kings of Pain jersey RRP. £150
3rd Simon Warren, Norwood Paragon C.C.
Bag of Condor Cycles Goodies £65
(Please note, the monetary value of this Prize shown in the Programme was incorrect.. Thanks to the Generosity of Condor Cycles, it considerably exceeded the value shown. Unfortunately the Programmes had already gone to print before the prizes arrived & therefore we were unable to rectify the print in time for the event)
Rouleur Book RRP iro £25
WOMEN
1st Maryka Senema, Kingston Wheelers C.C.
Rapha Womens Souplesse Jacket RRP. £190
2nd Bella Leach, London Phoenix C.C.
Rapha Womens Souplesse Jersey RRP £140
3rd Louise Laker, PMR@Toachim House
Bag of Condor Cycles Goodies
(Please note, the monetary value of this Prize shown in the Programme was incorrect.. Thanks to the Generosity of Condor Cycles, it considerably exceeded the value shown. Unfortunately the Programmes had already gone to print before the Prizes arrived & therefore we were unable to rectify the print in time for the event)
Rouleur Mug RRP. £19
TEAM PRIZE
Bigfoot C.C.
Bill Bell, Daniel Pink, Barry Stewart
3x Evans Cycles Gift Vouchers to Value of £150 each
Greatest Beating of Event record £100: Not awarded (maybe next year :)
The above list & Race infrastructure could not be achieved without the Generosity & Asssistance from our Sponsors who Contributed & Supported us.
Please show them your support, visit to their Websites, Stores, Contacts etc & don’t forget to mention the Bec CC Hill Climb please ☺
Rapha, Condor Cycles, Evans Cycles, Rouleur,
for all your Cycling requirements
HSS Hire for the Barriers & Catering equipment
HSS.com for all manner of Equipment hire
For the excellent Engraving on Dave Millars Farewell Trophy from the Bec C.C.
Supreme Engraving, www.supremeengraving.co.uk Ask for Martin
Igntr, for the ‘real time’ results update to the whole Wide World & twitter, and Computery Technical stuff that an old bloke like me doesn’t really understand!!
Igntr, Software. Info@ignitr.eu +44 203 757 6317
( I can recommend the Fellas below for their expertise & Professionalism in their Trades. Both Dave & Russ are timed served Artisans of their crafts & are Bec CC Members…I have personally used them & have always been Happy with their work… And yes they are all Big ☺.)
Stak Scaffolding 01838 330188 (ask for ‘Big’ Lee)
Sharman Building Services www.sharmanbuilding.co.uk
07739 148 777 (Ask for ‘Big’ Dave)
WoodMaster, Carpentry & Joinery www.RMWoodmaster.co.uk
(Ask for ‘Big’ Russ)
Pos | No: | Name | CAT | CLUB | RESULT |
1 | 150 | Jack Pullar | Starley Primal Pro Cycling | 1.49.3 | |
2 | 91 | Daniel Sullivan | Norwood Paragon CC | 1.53.8 | |
2 | 143 | Glyndwr Griffiths | Arctic Tacx RT | 1.53.8 | |
4 | 125 | Bill Bell | Bigfoot CC | 1.56.1 | |
5 | 141 | William Adams | Velosport RT | 1.56.6 | |
6 | 122 | Joe Norledge | Procycling Magazine RT | 1.57.9 | |
7 | 138 | Liam O'Toole | Sheffrec CC | 1.58.1 | |
8 | 154 | James Lowden | Lewes Wanderers CC | 1.58.4 | |
9 | 78 | Issac Pucci | PureMotion Cycles/Gatorade | 1.59.7 | |
10 | 149 | Matthew Burton | Velo Club Rutland | 2.00.5 | |
11 | 126 | Richard Bussell | Beacon Roads CC | 2.00.6 | |
12 | 140 | Richard Cartland | South Downs Bikes | 2.00.7 | |
13 | 110 | James Local | London Dynamo | 2.01.3 | |
14 | 66 | Ashley Dennis | Banks/Catford CC Equipe | 2.01.4 | |
14 | 105 | Ben Nichol | Amersham Road CC | 2.01.4 | |
16 | 142 | Jacob Nicholson | Medway Velo Club | 2.02.6 | |
17 | 146 | Tony Kiss | Performance Cycles CC | 2.02.8 | |
18 | 58 | Joe Peake | CC London | 2.03.1 | |
19 | 88 | Conall yates | InGear QuickvitTrainsharp RT | 2.03.3 | |
20 | 144 | Charles Coleman | Felt ColbournesHargroves RT | 2.03.7 | |
21 | 130 | David Millar | Garmin - Sharp Pro Team | 2.03.8 | |
22 | 132 | John Cockrill | Abellio - SFA Racing Team | 2.04.4 | |
22 | 135 | Peter Tadros | V | InGear QuickvitTrainsharp RT | 2.04.4 |
24 | 76 | Daniel Pink | Bigfoot CC | 2.05.2 | |
25 | 148 | Thomas Mead-Herbert | Watford Velo Sport | 2.05.8 | |
26 | 145 | Robert Gough | Arctic Tacx RT | 2.06.0 | |
27 | 107 | Ewan Tuohy | Banks/Catford CC Equipe | 2.06.8 | |
28 | 55 | Jack Donaldson | InGear QuickvitTrainsharp RT | 2.07.8 | |
29 | 129 | Jon Hughes | V | VC Godalming & Haslemere | 2.08.5 |
30 | 124 | Jason Creswell | London Phoenix CC | 2.09.1 | |
31 | 123 | Joshua Lawless | Elite Cycling | 2.09.2 | |
32 | 17 | Lee Comerford | London Dynamo | 2.09.3 | |
33 | 119 | Gavin Arber | Regents Park Rouleurs | 2.09.7 | |
34 | 19 | Stanislav Cmakal | London Phoenix CC | 2.09.9 | |
34 | 111 | John Bland | London Dynamo | 2.09.9 | |
35 | 25 | Will Beresford | London Phoenix CC | 2.10.0 | |
36 | 109 | Neil Lauder | 4T + Velo Club | 2.10.6 | |
37 | 36 | Ashley Nunn | Addiscombe CC | 2.11.0 | |
38 | 71 | Simon Warren | V | Norwood Paragon CC | 2.11.1 |
38 | 103 | Barry Stewart | Bigfoot CC | 2.11.1 | |
39 | 113 | Jack Verhoeff | Addiscombe CC | 2.11.2 | |
40 | 147 | Adrian Lawson | V | Cadence RT | 2.11.3 |
41 | 136 | James Graham | Kingston Wheelers CC | 2.12.1 | |
42 | 43 | Murray Davies | J | VO2 Maximum RT | 2.12.6 |
43 | 67 | Christopher Zappala | Look Mum No Hands! | 2.12.9 | |
43 | 116 | Matt Kuwertz | Southborough & Dist. Whs | 2.12.9 | |
43 | 139 | Edward Francis | V | Kingston Wheelers CC | 2.12.9 |
44 | 33 | Chris Balkham | Oxted Cycle Club | 2.13.8 | |
45 | 127 | Stan Kennet | GS Stella | 2.15.5 | |
46 | 72 | David Ross | Velo Club Motel - SCU | 2.15.8 | |
47 | 22 | Paul Symes | CC London | 2.15.9 | |
48 | 106 | Cam Austin | Look Mum No Hands! | 2.16.0 | |
49 | 48 | Oliver Craig | Mono Velo | 2.16.4 | |
50 | 101 | Graham Collins | Manningtree Whlrs | 2.16.6 | |
51 | 98 | Reuben Bakker-Dyos | Bigfoot CC | 2.16.9 | |
52 | 86 | Thomas Seller | Oxted Cycle Club | 2.17.3 | |
53 | 87 | Andrew thomas | Dulwich Paragon CC | 2.17.4 | |
53 | 121 | Edward Cox | Imperial College CC | 2.17.4 | |
54 | 164 | Graham Little | Dulwich paragon CC | 2.17.5 | |
55 | 10 | Dylan Bexley | V | Dorking CC | 2.17.6 |
55 | 29 | Mitchell Blain | Mono Velo | 2.17.6 | |
56 | 30 | Nathan Bloom | J | Regents Park Rouleurs | 2.18.0 |
57 | 114 | Simon Potter | Wyndymilla | 2.18.7 | |
58 | 49 | Craig Barton | V | 4T + Velo Club | 2.19.0 |
59 | 131 | Elliot Lipski | InGear QuickvitTrainsharp RT | 2.19.5 | |
60 | 163 | Magnus Willis | Catford CC | 2.19.8 | |
61 | 99 | Keith Henderson | V | Southborough & Dist. Whs | 2.21.0 |
62 | 112 | Chris Wolton | Southborough & Dist. Whs | 2.21.3 | |
63 | 120 | Lewis Symes | Manningtree Wheelers | 2.21.5 | |
64 | 63 | Peter Harber | J | VC de Londres | 2.22.3 |
65 | 90 | Sam Humpheson | Look Mum No Hands! | 2.22.4 | |
66 | 69 | Daniel Slotte | The 5th Floor Cycle Club | 2.22.5 | |
67 | 47 | David Sear | Dorking CC | 2.25.7 | |
68 | 80 | Marcus Shields | Ayr roads cc - SCU | 2.26.2 | |
69 | 85 | Paolo Nistri | V | Albarosa CC | 2.26.4 |
70 | 53 | Nick Christian | Team De Ver | 2.26.5 | |
71 | 42 | Ewan Evans | Dorking CC | 2.26.6 | |
72 | 92 | Frederic Chelet | VCPBI - Foreign UCI reg’d | 2.26.8 | |
73 | 94 | Rory Barrett | Southborough & Dist. Whs | 2.27.4 | |
74 | 13 | Freddie Davidson | J | St Pauls CRT | 2.28.1 |
75 | 68 | Tom Freke | Dulwich Paragon CC | 2.28.9 | |
76 | 102 | Russ Thompson | V | Performance Cycles CC | 2.30.0 |
77 | 12 | Chris Cook | G S Avanti | 2.31.1 | |
78 | 32 | Dan Pateman | V | Kingston Wheelers CC | 2.31.9 |
79 | 82 | Russell Stephens | V | Dorking CC | 2.32.1 |
80 | 83 | David Hunt | V | Southborough & Dist. Whs | 2.32.1 |
80 | 60 | Virasamy Thippadu | Dorking CC | 2.32.5 | |
81 | 75 | Maryka Sennema | W | Kingston Wheelers CC | 2.32.8 |
82 | 51 | Daniel Gilderthorp | Norwood Paragon CC | 2.33.1 | |
82 | 117 | Nic Stevenson | Westerley Cycling Club | 2.33.1 | |
83 | 24 | Owen Cooper | Norwood Paragon CC | 2.33.5 | |
84 | 56 | Bella Leach | W | London Phoenix CC | 2.34.3 |
85 | 37 | Alan Miles | Redhill CC | 2.34.8 | |
86 | 70 | Daniel Loveday | Charlotteville Cycling Club | 2.35.9 | |
87 | 20 | David Ambler | J | St Pauls CRT | 2.36.6 |
88 | 26 | Tom Simpson | J | VC de Londres | 2.36.7 |
88 | 158 | Daniel Jaeggi | London Phx CC | 2.36.7 | |
89 | 128 | Steve Rodgers | GS Avanti | 2.37.8 | |
90 | 118 | Phillip Aubert | Velosport RT | 2.38.7 | |
91 | 52 | Louise Laker | W | PMR @ Toachim House | 2.38.8 |
92 | 81 | Mark Fletcher | V | 4T + Velo Club | 2.39.0 |
93 | 8 | William Brassington | J | Dulwich Paragon CC | 2.39.5 |
94 | 79 | Ian Watson | V | CC London | 2.40.0 |
94 | 96 | Paul Finch | 4T + Velo Club | 2.40.0 | |
95 | 137 | Michael Lane | Rollapaluza CC | 2.40.1 | |
96 | 1 | James Hughes | V | Bec C.C. | 2.40.5 |
97 | 151 | Alex Hamilton | Dulwich paragon CC | 2.40.9 | |
98 | 153 | Nicholas Bland | Twickenham CC | 2.41.0 | |
99 | 74 | Joseph Clifford | J | Dulwich Paragon CC | 2.41.9 |
100 | 14 | Jon Pring | Imperial College CC | 2.42.9 | |
100 | 155 | Adi Gaskell | Vectis Roads CC | 2.42.9 | |
101 | 64 | James Lees | Rollapaluza CC | 2.43.5 | |
102 | 41 | Henrietta Colborne | W | Beacon Wheelers | 2.44.1 |
103 | 18 | John Brameld | V | Pearson Cycling Club | 2.44.5 |
104 | 28 | Alfie Parkinson | J | VC de Londres | 2.44.6 |
105 | 11 | Simon Lythgoe | V | Addiscombe CC | 2.45.0 |
106 | 134 | David Watt | Kingston Phoenix RC | 2.45.6 | |
107 | 38 | Tamar Vanderhaas | W | Lewes Wanderers CC | 2.45.7 |
108 | 50 | Sam Turner | J | St Pauls CRT | 2.46.4 |
109 | 54 | Nick Dibble | V | 4T + Velo Club | 2.47.6 |
110 | 133 | Elliot Banks | Imperial College CC | 2.48.7 | |
111 | 108 | Nigel Smith | V | Southborough & Dist. Whs | 2.49.4 |
112 | 89 | Stuart Richards | Clapham Chasers | 2.50.4 | |
113 | 61 | Deborah Percival | W | 34 Nomads CC | 2.51.3 |
114 | 62 | Adrian Blacker | V | Norwood Paragon CC | 2.51.4 |
115 | 44 | Anthony Langdell | V | CC London | 2.52.1 |
115 | 59 | Dr Ian Prenelle | V | Finsbury Park CC | 2.52.1 |
116 | 7 | Tom Owen | Rollapaluza CC | 2.52.2 | |
117 | 57 | Craig Wagstaff | Regents Park Rouleurs | 2.52.6 | |
118 | 3 | P.Gaida & S.House | T | Reading CC & Arctic Tackx | 2.53.5 |
119 | 2 | Ed Simpson | V | VC de Londres | 2.55.4 |
120 | 31 | Helen McKay | W | Les Filles Racing Team | 2.57.9 |
121 | 40 | Andy Corrigan | V | Pearson Cycling Club | 2.58.5 |
122 | 45 | Richard Pearce | VC Rocacorba | 3.03.1 | |
123 | 157 | Simon Goodwin | London Phx CC | 3.03.2 | |
124 | 5 | Karin Brameld | W | Pearson Cycling Club | 3.04.6 |
125 | 46 | Chloe Weller | W | Norwood Paragon CC | 3.04.7 |
126 | 35 | Nigel Downing Mukiwa | VC Rocacorba | 3.05.5 | |
127 | 65 | Thomas Hawkes | J | Addiscombe CC | 3.13.7 |
128 | 9 | Sarah croucher | W | London Phoenix CC | 3.16.2 |
129 | 27 | Nicole Millar | W | VC Rococorba | 3.23.3 |
130 | 21 | Isla Aimee Rush | W | Wyndymilla | 3.26.2 |
131 | 6 | P. Tunnel & A.Green | T | Addiscombe CC | 3.42.4 |
132 | 16 | Samantha Whitehead | W | Bec CC | 3.52.2 |
133 | 4 | Roy Instrall | V | Morden CRC | 3.57.7 |
134 | 23 | Andrew Croker | V | VC Rocacorba | 4.36.7 |
34 | Aaron Espin | Pearson Cycling Club | DNS | ||
39 | Alvaro Mari-Thompson | Dulwich Paragon CC | DNS | ||
95 | Paul Vine | V | Wigmore CC | DNS | |
104 | Grant Smith | Crest CC | DNS | ||
115 | James Griffin | Kingston Wheelers CC | DNS | ||
156 | Andy Ross | Dorking CC | DNS | ||
159 | Tim Jones | Penge CC | DNS | ||
160 | Damian Poulter | Hounslow & Dist CC | DNS | ||
161 | James Hedgeland | Dulwich paragon CC | DNS | ||
162 | Darren Pollard | Sth-Boro' & Dist CC | DNS | ||
165 | Dominic Bergen | Penge CC | DNS | ||
84 | Tom Killick | V | St Pauls CRT | DNS. AR | |
152 | Stuart Sergeant | Arbis Colbert Cycles RT | DNS. AR | ||
15 | Stefan Jooste | Ful-on Tri | DNS.AR | ||
73 | Daniel Hills | Imperial College CC | DNS.AR | ||
77 | Joel Brassington | V | Dulwich Paragon CC | DNS.ar | |
93 | Christopher Booth | Gosforth RC | DNS.AR | ||
97 | Andrew knight | NFTO Race | DNS.AR | ||
100 | Matt Stephens | Hemel Hempstead CC | DNS.AR |
Please put the 11th of October 2015 in your diaries, it’s the 60th Hill Climb and Garry’s last as organiser, who knows what might happen? We might break this years record of 600 hot drinks being sold…
Many thanks to Dave Hayward for photography (photos)