Change to the Open 25
15th June 2014
Due to long term road works on the A24 just south of Broadbridge Heath, we have been forced to move our open 25 to the G25/46 course. Much of the course will be familiar to most riders as it includes the fast leg down to Clemsfold and much of the Holmwood 10 course. See below for full course details.
Please call the organiser, Keith Butler, if you would like any further information
CTT LONDON SOUTH DC - 25 MILE COURSE - G25/46
NORTH HOLMWOOD/CLARK`S GREEN/BEARE GREEN/CLEMSFOLD/NEW BRIDGE FARTHINGS HILL/
CLARK`S GREEN - A24/A29/A281/A264
COURSE DETAILS
OS REF | DETAILS | DISTANCES |
167469 | START in Spook Hill, North Holmwood, 5 yards north of PO Telephone Cover and 35 yards from junction with A24 | 0.00 0.00 |
177428 | LEFT and follow A24 south to Beare Green RBT (roundabout) | 2.67 2.67 |
171397 | Straight on 2nd exit and follow A24 to Clark`s green RBT where TURN | 2.24 4.91 |
177428 | 5th exit to retrace on A24 to Beare Green RBT | 2.24 7.15 |
131335 | LEFT 1st exit and follow A29 through Ockley to Clemsfold RBT | 7.38 14.53 |
143312 | LEFT 1st exit and follow A81 via Nowhurst RBT to Broadbridge Heath Ind, Est. RBT. RIGHT 2nd exit still on A281 to Newbridge RBT | |
155312 | Straight on 2nd exit and follow A264 via Bridle Way Crossing and Leisure Centre RBT to Farthings Hill Interchange RBT | 2.69 17.22 |
168333 | LEFT 2nd exit and follow A24 via Robin Hood RBT to Great Daux RBT | 1.58 18.80 |
171397 | LEFT 1st exit and follow A24 via Kingsfold to Clark`s Green RBT | 4.39 23.19 |
172422 | Straight on to FINISH on Capel by-pass at paint mark at end of continuous white line finishing just before southern edge of entrance to Wigmore Lane | 1.82 25.01 |
On-line entry: https://evententry.ctt.org.uk/Account/Logon/97745