Results
Bletchingley Summer Series Event 1 - Held on GS/334 on 19th May 2009
Scratch Results
| 1st | Ben Instone | 00:24:43 |
| 2nd | Keith Coffey | 00:28:34 |
| 3rd | James Hughes | 00:29:24 |
| 4th | Shaun Kennedy | 00:29:59 |
| 5th | Simon Hawkstone | 00:32:11 |
| 6th | Russell Beckett | 00:33:28 |
| 7th | Robin Johnson | 00:37:29 |
Club Handicap Results
| 1st | Russell Beckett | 00:25:28 | |
| 2nd | Simon Hawkstone | 00:26:11 | |
| 3rd | James Hughes | 00:26:54 | |
| 4th | Keith Coffey | 00:28:34 | |
| 5th | Shaun Kennedy | 00:28:59 | |
| 6th | Ben Instone | ||
| 7th |
Robin Johnson |

