2010 Club TT Program
The following events will count towards the Club 2010 TT Awards
| Bec Only | Event No | |||||||
| X | 1 | Sunday | 14-Mar | 12 | GS/281 | 10:00 | Club | Come and Try It |
| 2 | Saturday | 20-Mar | 10 | G10/46 | 14:00 | Southern Counties CU (Sporting) | ||
| 3 | Sunday | 21-Mar | 25 | G25/44 | 9:00 | Southern Counties CU (Sporting) | ||
| 4 | Sunday | 18-Apr | 25 | G25/53 | 7:00 | Southern Counties CU | ||
| 5 | Saturday | 22-May | 10 | G10/57 | 6:00 | Southern Counties CU | ||
| X | 6 | Tuesday | 25-May | 11 | GS/335 | 19:30 | Bletchingley Summer Series 1 | Come and Try It |
| X | 7 | Sunday | 13-Jun | 25 | G25/53 | 8:00 | Club - Event Day | Inter Club with South Eastern |
| X | 8 | Tuesday | 08-Jun | 11 | GS/335 | 19:30 | Bletchingley Summer Series 2 | Come and Try It |
| X | 9 | Tuesday | 22-Jun | 11 | GS/335 | 19:30 | Bletchingley Summer Series 3 | Come and Try It |
| 10 | Sunday | 27-Jun | 50 | G50/53 | 6:00 | Southern Counties CU | ||
| X | 11 | Tuesday | 06-Jul | 11 | GS/335 | 19:30 | Bletchingley Summer Series 4 | Come and Try It |
| 12 | Saturday | 10-Jul | 10 | G10/57 | 6:30 | South Eastern RC (SCCU BAR) | ||
| 13 | Saturday | 17-Jul | 10 | G10/42 | 14:00 | Bec CC - Open | ||
| X | 14 | Tuesday | 20-Jul | 11 | GS/335 | 19:30 | Bletchingley Summer Series 5 | Come and Try It |
| 15 | Sunday | 25-Jul | 100 | G100/60 | 6:00 | Southern Counties CU | ||
| 16 | Sunday | 08-Aug | 50 | G50/53 | 6:00 | Anerley BC (SCCU BAR) | ||
| X | 17 | Saturday | 04-Sep | 10 | G10/39 | 8:00 | Bec Club - Anniversary 10 | Come and Try It |
| 18 | Sunday | 05-Sep | 25 | G25/53 | 7:00 | Southern Counties CU | ||
| X | 19 | Sunday | 12-Sep | 25 | G25/53 | 8:00 | Club - Event Day | Inter Club with South Eastern |
| X | 20 | Sunday | 03-Oct | 12 | GS/281 | 10:00 | Club | Come and Try It |
| 21 | Sunday | 10-Oct | HC | GH/31 | 14:00 | Bec CC |

